SHARK FILES

Robert Heyer | INVESTIGATION | CONSERVATION

NEW JERSEY SHARK ATTACK FILE

A Study of Shark Attacks and Incidents of the New York / New Jersey Bight

By Robert J. Heyer

The New Jersey Shark Attack file was established in 1998 to investigate all possible incidents of shark attack within the waters of New Jersey. The purpose of the file is to place all available data on shark attacks in one useful form to aid in the prevention of future incidents. When possible the species of the shark involved will be determined. All known details of the incident along with primary sources for the information are included. The New Jersey Shark Attack file shares its information with other scientific organizations including the International Shark Attack File and Global Shark Attack File. To request an updated list we encourage you to purchase Shark Attacks of the Jersey Shore or Contact Us.

NEW JERSEY ATTACKS

NJ001- July 6, 1842, Absecon

NJ002- August 28, 1884, Bayonne

NJ003- August 1886, Highlands

NJ004- August 1886, Sandy Hook

NJ005- August 1886, Highlands

NJ006- August 17, 1890, Sea Bright

NJ007- August 29, 1891, Longport

NJ008- August 2, 1895, Raritan Bay

NJ009- July 6, 1902, Atlantic City

NJ010- September 16, 1903, Atlantic City

NJ011- July 28, 1904, Navesink River (N. Shrewsbury)

NJ012- August 1905, Atlantic City

NJ013- August 5, 1907, Delaware Bay

NJ014- August 27, 1913, Spring Lake

NJ015- August 27, 1913, Lavallette

NJ016- June30, 1916, Atlantic City

NJ017- July 1, 1916, Beach Haven

NJ018- July 6, 1916 Spring Lake

NJ019- July 12, 1916, Matawan

NJ020- July 12, 1916, Matawan

NJ021- July 12, 1916, Matawan

NJ022-July 12, 1916 Matawan

NJ023- September 21, 1917, Sea Bright

NJ024- January 1, 1923, Ocean City

NJ025- January 1, 1923, Ocean City

NJ026- January 1, 1923, Sea Bright

NJ027- July 12, 1926, Sea Bright

NJ028- August 24, 1926, Seaside

NJ029- August 24, 1928, Offshore New Jersey

NJ030- November 18, 1928, Sea Bright

NJ031- July 15, 1931, Sea Girt

NJ032- August 6, 1931, Sandy Hook

NJ033- August 27, 1931, Navesink

NJ034- June 26, 1932, Ocean City

NJ035- June 28, 1932, Sea Isle City

NJ036- August 10, 1932, Mantoloking

NJ037- June 18, 1935, Offshore New Jersey

NJ038- June 12, 1936, Long Branch

NJ039- July 22, 1941, Brielle

NJ040- August 21, 1960, Sea Girt

NJ041- August 22, 1960, Seaside Park

NJ042- August 30, 1960, Ocean City

NJ043- August 12, 1962, Manasquan

NJ044- August 26, 1965, Atlantic City

NJ045- June 22, 1966, Brigantine

NJ046- October 21, 1975, Sandy Hook

NJ047- July 27, 1980, Ocean City

NJ048- June 5, 2005, Surf City

NJ049- December 5, 2009, Camden

NJ050- July 25, 2011, Egg Harbor

NJ051- November 7, 2013, Bay Head

NJ052- June 21, 2014, Cape May

NJ053- June 2014, Manasquan

NJ054- June 17, 1880, Sea Bright

NJ055- June 11, 1880, Sea Bright

NJ056- July 27. 1898, Long Branch

NJ057- July 12, 1945, Point Pleasant

NJ058- July 13, 1916, Sea Bright

NJ059- May 20, 2019, Ship Bottom

NJ060- April 9, 2022, West Orange

OTHER SPECIES

July 2020, Island Beach State Park (Stingray)

August 27, 2018, Harvey Cedars (Stingray)