SHARK FILES

Robert Heyer | INVESTIGATION | CONSERVATION

NEW YORK SHARK ATTACK FILE

A Study of Shark Attacks and Incidents of the New York / New Jersey Bight

By Robert J. Heyer

Due to the close proximity and similar habitat with New York City the New Jersey Shark Attack File was expanded in 2017 to include all attacks in New York waters. The current area of study is the New York Bight that runs from Cape May, New Jersey to Montauk, New York. Rivers, bays, and estuaries from the areas are included in the reporting area. Also included are freshwater bodies of water and aquariums.

The purpose of the file is to place all available data on shark attacks in one useful form to aid in the prevention of future incidents. When possible the species of the shark involved will be determined. All known details of the incident along with primary sources for the information are included. The New Jersey Shark Attack file shares its information with other scientific organizations including the International Shark Attack File and Global Shark Attack File. To request an updated list we encourage you to purchase Shark Attacks of the Jersey Shore or Contact Us.

NEW YORK ATTACKS

NY001- January 1, 1642, Manhattan

NY002- September 1, 1805, Sag Harbor

NY003- August 29, 1858, Staten Island

NY004- August 31, 1858, Staten Island

NY005- August 1, 1860, Brooklyn

NY006- August 12, 1864, Manhattan

NY007- September 2, 1865, Greenport Sound

NY008- August 1, 1871, Offshore Long Island

NY009- July 15, 1874, Coney Island

NY010- August 8, 1878, Brooklyn

NY011- August 9, 1878, East River

NY012- July 25, 1880, The Narrows

NY013- August 18, 1884, Jamaica Bay

NY014- August 1, 1888, Offshore New York

NY015- August 21, 1894, East River

NY016- August 22, 1898, Staten Island

NY017- July 24, 1909, Rockaway

NY018- July 13, 1916, Brooklyn

NY019- July 13, 1916, Brooklyn

NY020- July 14, 1920, Freeport

NY021- June 15, 1941, Off Jones Inlet

NY022- August 21, 1941, Montauk

NY023- June 25, 1950, Rockaway

NY024- September 3, 1953, Rockaway

NY025- September 1, 1958, Staten Island

NY026- September 2, 1959, Fire Inlet

NY027- July 29, 1961, Oyster Bay

NY028- June 28, 1964, Off Long Island

NY029- January 7, 2007, Smith Point

NY030- July 3, 2010, Off Long Island

NY031- July, 1931, Long Island Gull Pond

NY032- July 18, 2018, Fire Island

NY033- July 18, 2018, Fire Island

NY034- July 3, 2022. Smith Point Beach

NY035- June 30, 2022. Jones Beach

NY036- July 7. 2022. Fire Island

NY037- July 15, 2022. Smith Point

NY038- July 15. 2022, Fire Island

NY039- July 20, 2022. Fire Island

 

Other Species

J01- June 2016, Shrewsbury River (Clinging Jellyfish)

J02- July 1, 2018, Barnegat Bay (Clinging Jellyfish)

J03- July 1, 2018, Barnegat Bay (Clinging Jellyfish)

J04- June 2016, Point Pleasant Canal (Clinging Jellyfish)